Here you can find details on the various Val Thorens ski pass prices for the winter season. From half days to season rates and from pedestrian passes to family ski pass prices.
Ski Pass in Val Thorens - Prices
Lift Pass Costs
also see Ski Pass in Val Thorens - Options: Lift Pass Choices3 Valleys Ski Pass Prices
Winter 2012-2013
|
3 Valleys Ski Pass - Buy Online staying in Courchevel | Meribel | Mottaret | Val Thorens prices in Euros valid for 22nd December 2012 -19th April 2013 | |||||
|---|---|---|---|---|---|
| Ticket Type | Adult 13-64 years | Child 5 -12 years | Veteran 65 - 75 years | Group 3 or more Price p/p | Family 2 Adults + 2 Children Price p/p |
| 1/2 Day | 44.00 | 35.20 | 39.60 | - | - |
| 1 Day | 53.00 | 42.40 | 47.70 | - | - |
| 2 Days | 104.00 | 83.20 | 93.60 | - | - |
| 3 Days | 155.00 | 124.00 | 139.5 | - | - |
| 4 Days | 204.00 | 163.2 | 183.60 | - | - |
| 5 Days | 248.00 | 198.40 | 223.20 | - | - |
| 6 Days | 260.00 | 208.00 | 234.00 | 245.00 | 208.00 |
| 7 Days | 300.00 | 240.00 | 270.00 | 282.70 | 240.00 |
| 8 Days | 341.00 | 272.80 | 306.90 | 321.30 | 272.80 |
| 9 Days | 382.00 | 305.60 | 343.80 | 360.00 | 305.60 |
| 10 Days | 423.00 | 338.40 | 380.70 | 398.60 | 338.40 |
| 11 Days | 464.00 | 371.20 | 417.60 | 437.60 | 371.20 |
| 12 Days | 505.00 | 404.00 | 454.50 | 475.90 | 404.00 |
| 13 Days | 546.00 | 436.80 | 491.40 | 514.60 | 436.80 |
| 14 Days | 587.00 | 469.60 | 528.30 | 553.20 | 469.60 |
| Season | 1115.00 | 892.00 | 1003.50 | 1050.00 | 892.00 |
Please note:
- ID required for proof of age.
- Under 5's & over 75's go free.
- Photo is required for all season & free passes.
- Hands-free pass : 3 Euros
- Family pass: for 4 persons and more (2 parents & 2-7 children), children aged 5-18yrs (under 18). Each extra child pays child rate.
- Group pass: discounted per person rates available to groups of three or more.
- Discounted rates for early and end of season skiing
- Half day passes start/end 12.30
Val Thorens Ski Pass Prices
Winter 2012 - 2013
|
Val Thorens Ski Pass Prices Buy Online prices in Euros valid for 22nd December 2012 -19th April 2013 | ||||
|---|---|---|---|---|
| Ticket Type | Adult 13-64 years | Child 6 -12 years | Veteran 65 - 74 years | Family 2 Adults + 2 Children |
| Morning | 36.50 | 29.20 | 32.80 | - |
| Afternoon | 36.50 | 29.20 | 32.80 | - |
| 1 Day | 44.00 | 35.20 | 39.60 | 140.80 |
| 2 Days | 86.00 | 68.80 | 77.40 | - |
| 3 Days | 127.00 | 101.60 | 114.30 | - |
| 4 Days | 166.00 | 132.80 | 149.40 | - |
| 5 Days | 196.00 | 156.80 | 176.40 | - |
| 6 Days | 207.00 | 165.60 | 186.3065 | 660.00 |
| 7 Days | 238.00 | 190.40 | 214.20 | 761.60 |
| 8 Days | 269.00 | 215.20 | 242.10 | 860.80 |
| 9 Days | 300.00 | 240.00 | 270.00 | 960.00 |
| 10 Days | 331.00 | 264.80 | 297.90 | 1059.20 |
| 11 Days | 362.00 | 289.60 | 325.80 | 1158.40 |
| 12 Days | 393.00 | 314.40 | 353.70 | 1257.60 |
| 13 Days | 424.00 | 339.20 | 381.60 | 1356.80 |
| 14 Days | 455.00 | 364.00 | 409.50 | 1456.00 |
| Extra Day | 38.00 | 30.40 | 34.20 | 121.60 |
| Season | 835.00 | 668.00 | 751.50 | 2672.00 |
Please note:
- ID required for proof of age
- Under 6's & over 74's go free.
- Photo is required for all season & free passes
- Hands-free pass : 3 Euros
- Family pass: for 4 persons (2 parents & 2 children under 21 yrs old),
- Half day passes start/end 12.30
- Discounted rates for beginning and end of season
Vallee des Belleville Ski Pass Prices
Winter 2012 - 2013
|
Vallee des Belleville Ski Pass Prices Buy Online prices in Euros valid for 22nd December 2012 -19th April 2013 | |||
|---|---|---|---|
| Ticket Type | Adult 13-64 years | Child 6 -12 years | Veteran 65 - 74 years |
| Afternoon | 41.00 | 32.80 | 36.90 |
| 1 Day | 49.50 | 39.60 | 44.50 |
| 2 Days | 97.50 | 78.00 | 87.70 |
| 3 Days | 145.00 | 116.00 | 130.50 |
| 4 Days | 192.00 | 153.60 | 172.80 |
| 5 Days | 233.00 | 186.40 | 209.70 |
| 6 Days | 246.00 | 196.80 | 221.40 |
| 7 Days | 282.00 | 225.60 | 253.80 |
| 8 Days | 321.00 | 256.80 | 288.90 |
| 9 Days | 360.00 | 288.00 | 324.00 |
| 10 Days | 399.00 | 319.20 | 359.10 |
| 11 Days | 438.00 | 350.40 | 394.20 |
| 12 Days | 477.00 | 381.60 | 429.30 |
| 13 Days | 516.00 | 412.80 | 464.40 |
| 14 Days | 555.00 | 444.00 | 499.50 |
| Extra Day | 27.00 | 21.60 | 24.30 |
| Season | 1025.00 | 820.00 | 922.50 |
Please note:
- ID required for proof of age
- Under 5's & over 74's go free.
- Photo is required for all season & free passes
- Hands-free pass : 3 Euros
- Half day pass starts at 12.30
- Discounted rates available for beginning and end of season and for groups of 3 adults or more
- Pass covers Val Thorens, Orelle, Les Menuires & Saint Martin de Belleville
Discounted 3 Valleys Ski Pass Prices - Early & Late Season
2012-2013
|
Start of Season Discounted 3 Valleys Ski Pass - Buy Online staying in Courchevel | Meribel | Mottaret | Val Thorens prices in Euros valid for 8th December 2012 - 14th December 2012 | |||||
|---|---|---|---|---|---|
| Ticket Type | Adult 13-64 years | Child 5 -12 years | Veteran 65 - 75 years | Group 3 or more Price p/p | Family 2 Adults + 2 Children Price p/p |
| 1/2 Day | 35.20 | 28.10 | 31.60 | - | - |
| 1 Day | 42.40 | 33.90 | 38.10 | - | - |
| 2 Days | 83.20 | 66.50 | 74.80 | - | - |
| 3 Days | 124.00 | 99.20 | 111.60 | - | - |
| 4 Days | 163.20 | 130.50 | 146.80 | - | - |
| 5 Days | 198.40 | 158.70 | 178.50 | - | - |
| 6 Days | 208.00 | 166.40 | 187.20 | 193.00 | 166.40 |
| 7 Days | 240.00 | 192.00 | 216.00 | 222.70 | 192.00 |
|
Early & Late Season Discounted 3 Valleys Ski Pass - Buy Online staying in Courchevel | Meribel | Mottaret | Val Thorens prices in Euros valid for 15th - 21st December 2012 & 20th - 26th April 2013 | |||||
|---|---|---|---|---|---|
| Ticket Type | Adult 13-64 years | Child 5 -12 years | Veteran 65 - 75 years | Group 3 or more Price p/p | Family 2 Adults + 2 Children Price p/p |
| 1/2 Day | 39.60 | 31.60 | 35.60 | - | - |
| 1 Day | 47.70 | 38.10 | 42.90 | - | - |
| 2 Days | 93.60 | 74.80 | 84.20 | - | - |
| 3 Days | 139.60 | 146.80 | 165.20 | - | - |
| 4 Days | 183.60 | 146.80 | 165.20 | - | - |
| 5 Days | 223.20 | 178.50 | 200.80 | - | - |
| 6 Days | 234.00 | 187.20 | 210.60 | 219.00 | 187.20 |
| 7 Days | 270.00 | 216.00 | 243.00 | 252.70 | 216.00 |
Please note:
- ID required for proof of age.
- Under 5's & over 75's go free.
- Photo is required for all season & free passes.
- Hands-free pass : 3 Euros
- Family pass: for 4 persons and more (2 parents & 2-7 children), children aged 5-18yrs (under 18). Each extra child pays child rate.
- Group pass: discounted per person rates available to groups of three or more.
- Half day passes start/end 12.30
3 Valleys Pedestrian Non-Skier Lift Pass Prices
2012-2013
|
3 Valleys Pedestrian Non-Skier Passes prices in Euros valid for 22nd December 2012 - 19th April 2013 | |
|---|---|
| Ticket Type | Pedestrian |
| 1 lift section | 8.60 |
| 2 lift sections | 15.20 |
| 1 Day | 21.00 |
| 6 Days | 63.00 |
Please note:
- ID required for proof of age.
- Under 5's & over 75's go free.
- Hands-free pass : 3 Euros
3 Vallees Liberte Ski Pass Prices
Winter 2012-2013
|
3 Vallees Liberte Ski Pass Prices - Buy Online staying in Courchevel | Meribel | Mottaret | Val Thorens prices in Euros valid for 22nd December 2012 - 19th April 2013 | |
|---|---|
| Ticket Type | Price |
| Annual Subscription | € 30 |
Please note:
- Annual subscription gives skipass for pay as you go use with following benefits:
- 10% off the daily public adult rate
- Every Saturday : €10 off the daily public 3 Vallées rate
- Free 9th ski day
- Then every 6th ski day is free
- Valid from 1st November 2012 to 31st October 2013

